![]()
| "A" Divison Fixtures/Results 2002-2003 * |
|
| Opponent Team | Date | Venue | F | A | Goal Scorers | |
| 1 |
Tuff Dogs |
Sat Oct 5 (1pm) | BAA | 0 | 4 | |
| 2 | BAA Wanderers | Sat Oct 12 (1pm) | White Hill | 1 | 3 | Rosney (pen) |
| 3 | St Georges All Stars | Sat Oct 19 (1pm) | Wellington Oval | 0 | 1 | |
| 4 | Robin Hood | Sat Oct 26 (1pm) | White Hill | 3 | 3 | Allison, Berkeley, Leese |
| 5 | Vasco Mariners | Sat Nov 2 (3pm | White Hill | 3 | 1 | Allison, Berkeley, Raymond |
| 6 | Prison Officers | Sat Nov 9 (3pm | Malabar | 6 | 1 | Crowe, Leese 2, Choonucksing, Phinn, Allison |
| 7 | NVCC Rams | Sat Nov 16 (1pm) | Bernard Park | 3 | 1 | Allison, Berkeley 2 |
| 8 | Key West Rangers (FA CUP aet) | Sun Nov 24 (2.30pm) | St Johns | 3 | 3 | Leese 2, Allison |
| 9 | Key West Rangers (FA CUP Replay aet) | Tues Nov 26 (8pm | Devonshire Rec | 1 | 2 | Leese |
|
10 |
MR Onions | Sat Dec 7 (3pm) | White Hill |
2 |
2 | Leese, Allison |
| 11 | Key West Rangers | Sat Dec 14 (1pm) | St. Johns |
2 |
5 |
Berkeley, Mukudumen |
| 12 | Tuff Dogs | Sat Jan 4 (1pm) | White Hill | 3 | 6 | Berkeley 2, Allison |
| 13 | BAA Wanderers | Sat Jan 11 (3pm) | BAA | 0 | 4 | |
| 14 | St Georges All Stars | Sat Jan 25 (3pm) | White Hill | 3 | 0 | Allison, Berkeley, McLaren (Shut out Ward) |
| 15 | Robin Hood | Sat Feb 1 (1pm) | Bernard Park | 0 | 5 | |
| 16 | Vasco Mariners | Sat Feb 8 (3pm) | Shelly Bay | 2 | 0 | Rosney, Colin-James (Shut out Ward) |
| 17 | MR Onions | Sat Feb 15 (3pm) | Shelly Bay | 1 | 2 | Berkeley |
| 18 | Key West Rangers | Sat Mar 1 (1pm) | White Hill | 0 | 5 | |
| 19 | NVCC Rams | Wed Mar 27 (7pm) | White Hill | 0 | 1 | |
| 20 | Prison Officers | Sat Mar 22 (3pm) |
White Hill |
14 | 2 |
McLaren 4, Rosney 3, Leese 2, McEwing
2, James 2, Berkeley
|
(*As of Feb 15th 2003)