![]()
| "A" Divison Team 2002-2003 |
|
| Player | Gp | Gs | OGs* | ||
| 1 | G | 18 | 1 | ||
| 2 | John McEwing | D | 16 | 2 | |
| 3 | Curtis Raymond | D | 19 | 1 | |
| 4 | Ken Mahadeo | D/M | 16(1) | ||
| 5 | Steve Rosney | S/D | 16 (1) | 5 | 2 |
| 6 | Rich Phinn | M | 19 | 1 | 1 |
| 7 | Saleem Mukuddem | M | 15 | 1 (?) | |
| 8 | Troy Berkeley | F | 18 | 10 | |
| 9 | Alan Moore (Injury) | M | 7 | ||
| 10 | Dave Allison | F | 11(1) | 8 | |
| 11 | Jez Leese | M | 18(2) | 9 | |
| 12 | Marek Noha | D/M | 15 | ||
| 14 | Gareth Casement (Retired) | D | 3 | ||
| 15 | Joe Vispo | D | 8 (5) | ||
| 16 | Ronan O’Connell | F | (2) | ||
| 17 | Darren Choonucksing (Retired) | M | 9 (2) | 1 | |
| 18 | Colin James | M | 7 | 3 | |
| 19 | Brett Erasmus (Retired) | F | 4(2) | 1 | |
| 20 | Ben Cooper | M | 3(3) | ||
| 21 | Andy Thomas | M | 2(1) | ||
| 22 | A. Mackie | L | 0 | ||
| 23 | Eamon Crowe | F | 2(1) | 1 | |
| 24 | Steve Palmer | F | (4) | ||
| 25 | Jim McLaren (Manager) | C | (5) | 5 | |
*OG - Own Goals - Normally this column is omitted from the score sheet, and usually
the player is omitted from the team, but if we did that we would only have half a team.