![]()
| "A" Division Fixtures/Results 2003-2004 * |
|
| Opponent Team | Date | Venue | F | A | Goal Scorers | |
| 1 | PHC | October 11th 1:00PM | S.OVAL | 1 | 2 | Mukuddem |
| 2 | St. Georges All Stars | October 18th 3:00 PM | W.Hill | 3 | 2 | Noah, Allison, Raymond |
| 3 | Robin Hood | October 25th 1:00PM | Bernard | 2 | 2 | Mukuddem, Allison |
| 4 | Devonshire All-Stars | November 1st 3:00pm | W.Hill | 3 | 1 | Raymond(2) Allison |
| 5 | BAA Wanderers | November 8th 1:00pm | W.Hill | 0 | 1 | |
| 6 | North Village | November 22nd 1:00PM | W.Hill | 2 | 1 | Mukuddem, Allison |
| 7 | Key West Rangers | November 29th 1:00PM | W.Hill | 0 | 3 | |
| 8 | TUFF Dogs | December 6th 1:00PM | BAA | 1 | 0 | Allison (Shut out-Ward) |
|
9 |
MR Onions |
December 13th 3:00PM | BAA | 2 | 0 | Dyer, Allison, (Shut out-Ward) |
|
10 |
PHC (Played Jan30th) | January 3rd 3:00PM | W.Hill | 2 | 2 | Mukuddem(p) Way |
| 11 | St. Georges All Stars | January 10th 1:00PM | W.OVAL | 3 | 2 | Allison(2) Effendy |
| 12 | FA Cup - PHC 1st Division | January 18th 3:00PM | W.Hill | 1 | 7 | |
| 13 | Robin Hood | January 24th 1:00PM | W.Hill | 2 | 3 | Mahadeo, Mukuddem(p) |
| 14 | Devonshire All-Stars | February 7th 3:00PM | S.Bay 1 | 8 | 0 | Allison(4),Way, Effendy, Dyer, Mellor (Shut out-Ward) |
| 15 | BAA Wanderers | February 14th 3:00PM | BAA | 2 | 1 | Dyer, Gribbin |
| 17 | North Village (Played March 18th) | February 28th 3:00PM | Bernard | 4 | 2 | Allison(3)(p) Mukuddem |
| 18 | Key West Rangers | March 6th 3:00PM | St. Johns | 2 | 0 | Mukuddem, Gribbin (Shut out-Ward) |
| 29 | TUFF Dogs | March 13th 3:00PM | W.Hill | 2 | 1 | Allison, Dyer |
| 20 |
MR Onions |
March 20th 3:00PM |
W.Hill |
0 |
0 |
(Shut out-Ward) |
S. Oval – Southampton Oval – Just across from Horseshoe Beach
W. Hill – White Hill (Home Pitch) – South Hampton
Bernard – Bernard Park – by the Tennis and Softball Stadium
BAA- BAA field – Beside the Royal Gazette in town
S. Bay 1 – Shelly Bay Pitch 1 – Beside Shelly bay beach
St. John’s – St. Johns Pitch – Beside Gorhams in Town