![]()
| "A" Divison Team 2003-2004 |
|
| Player | Gp | Gs | R | Y | ||
| 1 | G | 18 | 1 | |||
| 2 | Jameel Effendy | D | 16(1) | 2 | ||
| 3 | Curtis Raymond | D | 16 | 3 | ||
| 4 | Ken Mahadeo | D/M | 18 | 1 | 1 | 2 |
| 5 | Jean-Paul Dyer | F | 18(1) | 4 | 1 | |
| 6 | Thomas Gribbins | F | 2(11) | 2 | ||
| 7 | Saleem Mukuddem | M | 17 | 8 | ||
| 8 | Glen Sign | F | (7) | |||
| 9 | John Lappin | M | 18 | |||
| 10 | Dave Allison | F | 15(2) | 16 | ||
| 11 | Colin James | M | 11 (5) | 1 | ||
| 12 | Marek Noha | M | 18 | 1 | 2 | |
| 14 | Chris Way | M | 13(1) | 2 | ||
| 15 | Darrell Mellor | M | 10(6) | 1 | ||
| 16 | Ben Cooper | D | 12 | 1 | ||
| 17 | Steve Palmer | M | 1(5) | |||
| 18 | Rich Phinn (Out for season) | M | 1(3) | |||
| 19 | Dennis Burchal (Retired) | D | 4 | |||
| 20 | Ken Lavalle | M | (2) | |||
|
21 |
Troy Berkeley (Manager) |
F |
(2) |
|||
| 22 | Tim Shave (Sub for BAA Game) | F | (1) | |||
| 23 | John McEwing (Started for FA Cup vs. PHC) | D | 1 | |||
R - Red Cards
Y- Yellow Cards
( ) Sub